Schedule of Fees
| Category | 1st Dec 2024 to 31st Dec 2025 | 1st Jan to 31st Jan 2026 | 1st Feb 2026 onwards | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Early Bird | GST@18% | Total | Regular | GST@18% | Total | Spot | GST@18% | Total | |
| National Delegates (INR) | |||||||||
| IASSA Members | 27,000 | 4,860 | 31,860 | 34,000 | 6,120 | 40,120 | 42,000 | 7,560 | 49,560 |
| Non IASSA Members | 30,000 | 5,400 | 35,400 | 37,000 | 6,660 | 43,660 | 45,000 | 8,100 | 53,100 |
| PG Students | 24,000 | 4,320 | 28,320 | 31,000 | 5,580 | 36,580 | 39,000 | 7,020 | 46,020 |
| Dentist Symposium | 21,000 | 3,780 | 24,780 | 23,000 | 4,140 | 27,140 | 25,000 | 4,500 | 29,500 |
| Accompanying Persons | 24,000 | 4,320 | 28,320 | 31,000 | 5,580 | 36,580 | 39,000 | 7,020 | 46,020 |
| Workshop on Dental Sleep Medicine (Dentist Only) 22nd February, 2026 |
12,000 | 2,160 | 14,160 | 13,000 | 2,340 | 15,340 | 14,000 | 2,520 | 16,520 |
| International Delegates (USD) | |||||||||
| ISSS Members | 400 | 72 | 472 | 500 | 90 | 590 | 600 | 108 | 708 |
| Non ISSS Members | 500 | 90 | 590 | 600 | 108 | 708 | 700 | 126 | 826 |
| Accompanying Persons | 300 | 54 | 354 | 400 | 72 | 472 | 500 | 90 | 590 |
| Category | ||||||
|---|---|---|---|---|---|---|
| Early Bird | GST@18% | Total | ||||
| National Delegates (INR) | ||||||
| SINGLE OCCUPANCY | 27,458 | 4,942 | 32,400 | |||
| DOUBLE OCCUPANCY (WITH ACCOMPANYING PERSON) | 29,492 | 5,309 | 34,801 | |||
| TWIN SHARING | 14,746 | 2,654 | 17,400 | |||
| International Delegates (USD) | ||||||
| SINGLE OCCUPANCY | 305 | 55 | 360 | |||
| DOUBLE OCCUPANCY (WITH ACCOMPANYING PERSON) | 327 | 59 | 386 | |||
| TWIN SHARING | 164 | 29 | 193 | |||
General Guidelines:
- All attendees are required to complete the designated registration form individually, with one form per delegate.
- Please notify us promptly if you discover any discrepancies in your registration details. This will ensure a smooth and error-free registration process. Please contact us at reg@isss2026.in, and remember to include your Registration ID in all future correspondence.
- A confirmation email containing your Registration ID will be sent to all delegates who have registered.
- Please present this confirmation at the registration counter upon arrival.
- Please note that the fee includes GST (Goods and Services Tax) charges.
- If you have any inquiries or encounter any difficulties during the registration process, please do not hesitate to contact us at reg@isss2026.in.
Non-Residential Registration Inclusions for ENT:
- Access to scientific sessions & Trade Area
- Breakfast on 20th, 21st & 22nd Feb, 2026
- Lunch on 20th, 21st & 22nd Feb, 2026
- Dinner on 21st Feb, 2026
- Conference kit
- Conference badge
- Conference certificate
Non-Residential Registration Inclusions for Dentist Symposium:
- Access to scientific sessions & Trade Area
- Breakfast on 20th & 21st Feb, 2026
- Lunch on 20th & 21st Feb, 2026
- Dinner on 21st Feb, 2026
- Conference kit
- Conference badge
- Conference certificate
Dental Sleep Medicine Workshop Inclusions:
- Workshop on 22nd February 2026
- Access to scientific sessions & Trade Area
- Conference certificate
CONTACT DETAILS:
- Contact Person: Mr. Nilesh Godbole
- For any inquiries or assistance regarding registration, please contact us at the following number: 9970811429.
- Our dedicated team is available to assist you from Monday to Friday, between 09:30 am to 6:00 pm. Email – reg@isss2026.in
CANCELLATION POLICY:
- Cancellation of your International Surgical Sleep Society registration can be done by writing an email to the conference secretariat at reg@isss2026.in, clearly stating your registration number in the subject line. The email must be sent from the email address you used while registering.
PLEASE NOTE:
- 50% of the registration fee excluding GST amount will be refunded for cancellations received on or before 31st May, 2025.
- 25% of the registration fee excluding GST amount will be refunded for cancellations received on or before 30th November, 2025.
- No refund for cancellations received from or post 1st December 2025.
- All refunds will be provided by cheque 6 weeks after the completion of the conference.
- The timestamp of the email will be considered the official date of the cancellation request.